The VLPN Benchmark Suite |
Very Large Petri Nets |
VLPN ("Very Large Petri Nets") is a collection of 350 Petri nets (called models) to be used as benchmarks in scientific experiments. These models have the following characteristics:
Notice that NUPNs being an upward-compatible generalization of Petri nets, any NUPN can be considered as an elementary Petri net by simply ignoring information about hierarchical structure and sequential components. Thus, the VLPN models can be processed by standard Petri net tools, albeit with lower performance.
The VLPN models are provided under two different forms:
The VLPN benchmark suite itself is provided under two different forms:
The columns of the table below have the following meaning:
The VLPN models are organized into eight different groups. Each group is lexicographically sorted by increasing values of columns 2 and 3, and gathers models with common characteristics:
The HWB code is an integer triple noted H–W–B, where:
When B is equal to the number of places (i.e., if the model is a trivial NUPN), the HWB code is shortened to "– –B" since H is equal to 1 and W is equal to B. The HWB code gives a measure of the complexity of a NUPN, but also a direct characterization of its structure:
The origin of each VLPN model is indicated by a three-letter code:
VLPN group 1: nets containing redundant units | |||||||
vlpn_001 | 52 units | 330 places | 512 transitions | 3–49–162 | ≥ 6.75209e+10 states | LOT | NUPN PNML |
vlpn_002 | 55 units | 152 places | 3213 transitions | 8–28–91 | 1.52668e+14 states | LOT | NUPN PNML |
vlpn_003 | 69 units | 176 places | 134 transitions | 16–35–91 | 1.13293e+13 states | LOT | NUPN PNML |
vlpn_004 | 72 units | 218 places | 215 transitions | 5–62–143 | ≥ 9.14574e+09 states | LOT | NUPN PNML |
vlpn_005 | 81 units | 199 places | 219 transitions | 19–51–120 | 2.46905e+12 states | LOT | NUPN PNML |
VLPN group 2: nets containing disconnected places or transitions | |||||||
vlpn_006 | 25 units | 572 places | 588 transitions | 6–13–74 | 2.36483e+12 states | LOT | NUPN PNML |
vlpn_007 | 35 units | 223 places | 1088 transitions | 18–18–75 | 3.29769e+13 states | LOT | NUPN PNML |
vlpn_008 | 37 units | 644 places | 660 transitions | 7–19–104 | 3.85119e+14 states | LOT | NUPN PNML |
vlpn_009 | 200 units | 199 places | 699 transitions | – –199 | 1.1418e+46 states | MCC | NUPN PNML |
vlpn_010 | 486 units | 486 places | 776 transitions | 2–485–486 | 9.79474e+21 states | MCC | NUPN PNML |
VLPN group 3: unsafe nets | |||||||
vlpn_011 | 76 units | 75 places | 56105 transitions | – –75 | unknown state space | MCC | NUPN PNML |
vlpn_012 | 103 units | 102 places | 136662 transitions | – –102 | unknown state space | MCC | NUPN PNML |
vlpn_013 | 1409 units | 1408 places | 2400 transitions | – –1408 | unknown state space | MCC | NUPN PNML |
vlpn_014 | 2458 units | 2457 places | 5400 transitions | – –2457 | unknown state space | MCC | NUPN PNML |
vlpn_015 | 9154 units | 9153 places | 25110 transitions | – –9153 | unknown state space | MCC | NUPN PNML |
VLPN group 4: nets having one single unit | |||||||
vlpn_016 | 1 unit | 2816 places | 11520 transitions | 1–1–12 | 2816 states | LOT | NUPN PNML |
vlpn_017 | 1 unit | 5121 places | 8961 transitions | 1–1–13 | 5121 states | LOT | NUPN PNML |
vlpn_018 | 1 unit | 6144 places | 25600 transitions | 1–1–13 | 6144 states | LOT | NUPN PNML |
vlpn_019 | 1 unit | 11521 places | 20225 transitions | 1–1–14 | 11521 states | LOT | NUPN PNML |
vlpn_020 | 1 unit | 25601 places | 45057 transitions | 1–1–15 | 25601 states | LOT | NUPN PNML |
VLPN group 5: trivial nets (i.e., having one more unit than the number of places) | |||||||
vlpn_021 | 118 units | 117 places | 176 transitions | – –117 | ≥ 4.53408e+07 states | MCC | NUPN PNML |
vlpn_022 | 121 units | 120 places | 111160 transitions | – –120 | unknown state space | MCC | NUPN PNML |
vlpn_023 | 140 units | 139 places | 87 transitions | – –139 | ≥ 4.07308e+07 states | MCC | NUPN PNML |
vlpn_024 | 150 units | 149 places | 1280 transitions | – –149 | ≥ 1.5251e+11 states | MCC | NUPN PNML |
vlpn_025 | 175 units | 174 places | 318 transitions | – –174 | ≥ 863546 states | MCC | NUPN PNML |
vlpn_026 | 195 units | 194 places | 2205 transitions | – –194 | unknown state space | MCC | NUPN PNML |
vlpn_027 | 207 units | 206 places | 325 transitions | – –206 | ≥ 3.69099e+08 states | MCC | NUPN PNML |
vlpn_028 | 218 units | 217 places | 420 transitions | – –217 | ≥ 3.00249e+08 states | MCC | NUPN PNML |
vlpn_029 | 251 units | 250 places | 2600 transitions | – –250 | unknown state space | MCC | NUPN PNML |
vlpn_030 | 257 units | 256 places | 3616 transitions | – –256 | ≥ 32976 states | MCC | NUPN PNML |
vlpn_031 | 265 units | 264 places | 536 transitions | – –264 | unknown state space | MCC | NUPN PNML |
vlpn_032 | 266 units | 265 places | 206 transitions | – –265 | ≥ 50 states | MCC | NUPN PNML |
vlpn_033 | 301 units | 300 places | 200 transitions | – –300 | ≥ 2.65036e+20 states | MCC | NUPN PNML |
vlpn_034 | 316 units | 315 places | 666 transitions | – –315 | unknown state space | MCC | NUPN PNML |
vlpn_035 | 401 units | 400 places | 202 transitions | – –400 | ≥ 2.85387e+23 states | MCC | NUPN PNML |
vlpn_036 | 442 units | 441 places | 8421 transitions | – –441 | unknown state space | MCC | NUPN PNML |
vlpn_037 | 481 units | 480 places | 690 transitions | – –480 | ≥ 3.07091e+06 states | MCC | NUPN PNML |
vlpn_038 | 486 units | 485 places | 776 transitions | – –485 | ≥ 1.73005e+17 states | MCC | NUPN PNML |
vlpn_039 | 499 units | 498 places | 833 transitions | – –498 | ≥ 3.37033e+16 states | MCC | NUPN PNML |
vlpn_040 | 501 units | 500 places | 10200 transitions | – –500 | unknown state space | MCC | NUPN PNML |
vlpn_041 | 551 units | 550 places | 176 transitions | – –550 | ≥ 126780 states | MCC | NUPN PNML |
vlpn_042 | 601 units | 600 places | 400 transitions | – –600 | unknown state space | MCC | NUPN PNML |
vlpn_043 | 736 units | 735 places | 570 transitions | – –735 | unknown state space | MCC | NUPN PNML |
vlpn_044 | 835 units | 834 places | 1242 transitions | – –834 | ≥ 1.97474e+06 states | MCC | NUPN PNML |
vlpn_045 | 962 units | 961 places | 27931 transitions | – –961 | unknown state space | MCC | NUPN PNML |
vlpn_046 | 1001 units | 1000 places | 40400 transitions | – –1000 | unknown state space | MCC | NUPN PNML |
vlpn_047 | 1020 units | 1019 places | 850 transitions | – –1019 | unknown state space | MCC | NUPN PNML |
vlpn_048 | 1120 units | 1119 places | 874 transitions | – –1119 | unknown state space | MCC | NUPN PNML |
vlpn_049 | 1312 units | 1311 places | 2300 transitions | – –1311 | unknown state space | MCC | NUPN PNML |
vlpn_050 | 1331 units | 1330 places | 2030 transitions | – –1330 | unknown state space | MCC | NUPN PNML |
vlpn_051 | 1399 units | 1398 places | 296 transitions | – –1398 | unknown state space | MCC | NUPN PNML |
vlpn_052 | 1446 units | 1445 places | 1190 transitions | – –1445 | unknown state space | MCC | NUPN PNML |
vlpn_053 | 1521 units | 1520 places | 1020 transitions | – –1520 | unknown state space | MCC | NUPN PNML |
vlpn_054 | 1601 units | 1600 places | 12324 transitions | – –1600 | unknown state space | MCC | NUPN PNML |
vlpn_055 | 1682 units | 1681 places | 65641 transitions | – –1681 | unknown state space | MCC | NUPN PNML |
vlpn_056 | 1967 units | 1966 places | 356 transitions | – –1966 | unknown state space | MCC | NUPN PNML |
vlpn_057 | 1993 units | 1992 places | 3096 transitions | – –1992 | unknown state space | MCC | NUPN PNML |
vlpn_058 | 2031 units | 2030 places | 2020 transitions | – –2030 | unknown state space | MCC | NUPN PNML |
vlpn_059 | 2128 units | 2127 places | 1674 transitions | – –2127 | unknown state space | MCC | NUPN PNML |
vlpn_060 | 2501 units | 2500 places | 19404 transitions | – –2500 | unknown state space | MCC | NUPN PNML |
vlpn_061 | 2602 units | 2601 places | 127551 transitions | – –2601 | unknown state space | MCC | NUPN PNML |
vlpn_062 | 2652 units | 2651 places | 5050 transitions | – –2651 | unknown state space | MCC | NUPN PNML |
vlpn_063 | 2999 units | 2998 places | 446 transitions | – –2998 | unknown state space | MCC | NUPN PNML |
vlpn_064 | 3021 units | 3020 places | 2020 transitions | – –3020 | unknown state space | MCC | NUPN PNML |
vlpn_065 | 3456 units | 3455 places | 2730 transitions | – –3455 | unknown state space | MCC | NUPN PNML |
vlpn_066 | 3718 units | 3717 places | 3222 transitions | – –3717 | unknown state space | MCC | NUPN PNML |
vlpn_067 | 3807 units | 3806 places | 506 transitions | – –3806 | unknown state space | MCC | NUPN PNML |
vlpn_068 | 4031 units | 4030 places | 4020 transitions | – –4030 | unknown state space | MCC | NUPN PNML |
vlpn_069 | 4210 units | 4209 places | 3518 transitions | – –4209 | unknown state space | MCC | NUPN PNML |
vlpn_070 | 5001 units | 5000 places | 5000 transitions | – –5000 | unknown state space | MCC | NUPN PNML |
vlpn_071 | 5557 units | 5556 places | 140151 transitions | – –5556 | unknown state space | MCC | NUPN PNML |
vlpn_072 | 6021 units | 6020 places | 4020 transitions | – –6020 | unknown state space | MCC | NUPN PNML |
vlpn_073 | 10001 units | 10000 places | 10000 transitions | – –10000 | unknown state space | MCC | NUPN PNML |
vlpn_074 | 10302 units | 10301 places | 20100 transitions | – –10301 | unknown state space | MCC | NUPN PNML |
vlpn_075 | 13687 units | 13686 places | 550641 transitions | – –13686 | unknown state space | MCC | NUPN PNML |
vlpn_076 | 25001 units | 25000 places | 25000 transitions | – –25000 | unknown state space | MCC | NUPN PNML |
vlpn_077 | 40602 units | 40601 places | 80200 transitions | – –40601 | unknown state space | MCC | NUPN PNML |
vlpn_078 | 50001 units | 50000 places | 50000 transitions | – –50000 | unknown state space | MCC | NUPN PNML |
VLPN group 6: nets being communicating automata | |||||||
vlpn_079 | 3 units | 2432 places | 193936 transitions | 1–2–21 | 786432 states | EXP | NUPN PNML |
vlpn_080 | 3 units | 7636 places | 13566727 transitions | 1–2–25 | unknown state space | EXP | NUPN PNML |
vlpn_081 | 3 units | 12413 places | 56777 transitions | 1–2–25 | 1.452e+06 states | EXP | NUPN PNML |
vlpn_082 | 3 units | 13664 places | 16967720 transitions | 1–2–26 | unknown state space | EXP | NUPN PNML |
vlpn_083 | 5 units | 1157 places | 377368 transitions | 1–4–33 | 1.22235e+06 states | EXP | NUPN PNML |
vlpn_084 | 6 units | 4944 places | 836184 transitions | 1–5–44 | unknown state space | EXP | NUPN PNML |
vlpn_085 | 6 units | 4962 places | 2145594 transitions | 1–5–42 | unknown state space | EXP | NUPN PNML |
vlpn_086 | 7 units | 107 places | 535 transitions | 1–6–29 | 1.1227e+07 states | EXP | NUPN PNML |
vlpn_087 | 7 units | 4180 places | 147564 transitions | 1–6–37 | ≥ 18073 states | EXP | NUPN PNML |
vlpn_088 | 7 units | 5743 places | 5798088 transitions | 1–6–61 | unknown state space | EXP | NUPN PNML |
vlpn_089 | 7 units | 8304 places | 409612 transitions | 1–6–46 | 560353 states | EXP | NUPN PNML |
vlpn_090 | 7 units | 33896 places | 11141920 transitions | 1–6–56 | unknown state space | EXP | NUPN PNML |
vlpn_091 | 7 units | 73773 places | 761865 transitions | 1–6–55 | unknown state space | EXP | NUPN PNML |
vlpn_092 | 7 units | 131140 places | 3670028 transitions | 1–6–54 | unknown state space | EXP | NUPN PNML |
vlpn_093 | 8 units | 215 places | 6354553 transitions | 1–7–38 | 138144 states | EXP | NUPN PNML |
vlpn_094 | 8 units | 8288 places | 196716 transitions | 1–7–50 | ≥ 30657 states | EXP | NUPN PNML |
vlpn_095 | 8 units | 65626 places | 2457615 transitions | 1–7–57 | unknown state space | EXP | NUPN PNML |
vlpn_096 | 8 units | 131216 places | 4194444 transitions | 1–7–63 | unknown state space | EXP | NUPN PNML |
vlpn_097 | 9 units | 2888 places | 149066 transitions | 1–8–45 | ≥ 399462 states | EXP | NUPN PNML |
vlpn_098 | 9 units | 2924 places | 131116 transitions | 1–8–45 | ≥ 461826 states | EXP | NUPN PNML |
vlpn_099 | 9 units | 3368 places | 215066 transitions | 1–8–45 | ≥ 69577 states | EXP | NUPN PNML |
vlpn_100 | 9 units | 3404 places | 189196 transitions | 1–8–45 | ≥ 285274 states | EXP | NUPN PNML |
vlpn_101 | 9 units | 27447 places | 2018245 transitions | 1–8–53 | unknown state space | EXP | NUPN PNML |
vlpn_102 | 11 units | 140 places | 270 transitions | 1–10–43 | 4.18867e+07 states | EXP | NUPN PNML |
vlpn_103 | 16 units | 1167 places | 23296 transitions | 1–15–62 | 6.22611e+06 states | EXP | NUPN PNML |
vlpn_104 | 16 units | 1216 places | 170663 transitions | 1–15–66 | 1.05844e+07 states | EXP | NUPN PNML |
vlpn_105 | 16 units | 2240 places | 291513 transitions | 1–15–66 | 1.17995e+06 states | EXP | NUPN PNML |
VLPN group 7: nets being pseudo-communicating automata (with a root unit containing the initial place) | |||||||
vlpn_106 | 6 units | 116 places | 3900 transitions | 2–5–26 | 5.59263e+06 states | LNT | NUPN PNML |
vlpn_107 | 7 units | 130 places | 413 transitions | 2–6–28 | 1.27121e+07 states | LOT | NUPN PNML |
vlpn_108 | 8 units | 108 places | 512 transitions | 2–7–28 | 2.81183e+06 states | LNT | NUPN PNML |
vlpn_109 | 9 units | 82 places | 129 transitions | 2–8–33 | 9.00532e+06 states | LOT | NUPN PNML |
vlpn_110 | 9 units | 216 places | 977 transitions | 2–8–37 | ≥ 3.76759e+09 states | LNT | NUPN PNML |
vlpn_111 | 9 units | 265 places | 423 transitions | 2–8–43 | 1.24613e+06 states | LOT | NUPN PNML |
vlpn_112 | 9 units | 289 places | 467 transitions | 2–8–43 | 1.70533e+06 states | LOT | NUPN PNML |
vlpn_113 | 10 units | 83 places | 85 transitions | 2–9–29 | 1.48286e+06 states | LOT | NUPN PNML |
vlpn_114 | 10 units | 114 places | 373 transitions | 2–9–31 | 1.509e+06 states | LOT | NUPN PNML |
vlpn_115 | 10 units | 127 places | 397 transitions | 2–9–32 | 1.46954e+07 states | LOT | NUPN PNML |
vlpn_116 | 10 units | 131 places | 409 transitions | 2–9–32 | 1.26692e+07 states | LOT | NUPN PNML |
vlpn_117 | 11 units | 46 places | 66 transitions | 2–10–26 | 1.8568e+06 states | LOT | NUPN PNML |
vlpn_118 | 11 units | 56 places | 152 transitions | 2–10–30 | 2.53151e+06 states | LOT | NUPN PNML |
vlpn_119 | 11 units | 90 places | 180 transitions | 2–10–30 | 3.62634e+06 states | LOT | NUPN PNML |
vlpn_120 | 11 units | 141 places | 1012 transitions | 2–10–42 | 4.80697e+07 states | LOT | NUPN PNML |
vlpn_121 | 11 units | 189 places | 465 transitions | 2–10–45 | ≥ 2.62198e+08 states | LOT | NUPN PNML |
vlpn_122 | 11 units | 220 places | 421 transitions | 2–10–46 | 1.09564e+06 states | LOT | NUPN PNML |
vlpn_123 | 11 units | 255 places | 373 transitions | 2–10–47 | 1.49299e+06 states | LOT | NUPN PNML |
vlpn_124 | 11 units | 356 places | 975138 transitions | 2–10–44 | 2.45954e+10 states | LNT | NUPN PNML |
vlpn_125 | 12 units | 49 places | 210 transitions | 2–11–34 | 6.42304e+06 states | LOT | NUPN PNML |
vlpn_126 | 12 units | 53 places | 98 transitions | 2–11–33 | 3.38196e+07 states | LNT | NUPN PNML |
vlpn_127 | 13 units | 70 places | 230 transitions | 2–12–36 | 7.96885e+07 states | LOT | NUPN PNML |
vlpn_128 | 13 units | 87 places | 33676 transitions | 2–12–37 | 3.20568e+08 states | LNT | NUPN PNML |
vlpn_129 | 13 units | 194 places | 10136 transitions | 2–12–35 | 5.67494e+06 states | LNT | NUPN PNML |
vlpn_130 | 14 units | 59 places | 300 transitions | 2–13–40 | 1.23734e+08 states | LOT | NUPN PNML |
vlpn_131 | 14 units | 205 places | 610 transitions | 2–13–41 | ≥ 1.03946e+08 states | LOT | NUPN PNML |
vlpn_132 | 15 units | 84 places | 324 transitions | 2–14–42 | 2.40235e+09 states | LOT | NUPN PNML |
vlpn_133 | 16 units | 69 places | 406 transitions | 2–15–46 | 2.31526e+09 states | LOT | NUPN PNML |
vlpn_134 | 16 units | 75 places | 633 transitions | 2–15–44 | 1.25798e+10 states | LOT | NUPN PNML |
vlpn_135 | 16 units | 146 places | 291 transitions | 2–15–57 | 1.39225e+08 states | LOT | NUPN PNML |
vlpn_136 | 17 units | 98 places | 434 transitions | 2–16–48 | 7.03125e+10 states | LOT | NUPN PNML |
vlpn_137 | 18 units | 79 places | 528 transitions | 2–17–53 | 4.24128e+10 states | LOT | NUPN PNML |
vlpn_138 | 18 units | 82 places | 119 transitions | 2–17–45 | 4.03714e+08 states | LNT | NUPN PNML |
vlpn_139 | 18 units | 102 places | 100 transitions | 2–17–50 | 8.58313e+07 states | LOT | NUPN PNML |
vlpn_140 | 19 units | 55 places | 74 transitions | 2–18–37 | 3.33853e+07 states | LOT | NUPN PNML |
vlpn_141 | 19 units | 88 places | 160 transitions | 2–18–54 | 2.96586e+12 states | LNT | NUPN PNML |
vlpn_142 | 20 units | 48 places | 62 transitions | 2–19–36 | 1.93064e+08 states | LOT | NUPN PNML |
vlpn_143 | 20 units | 93 places | 390 transitions | 2–19–51 | 4.37229e+06 states | LOT | NUPN PNML |
vlpn_144 | 21 units | 22 places | 41 transitions | 2–20–22 | 1.04858e+06 states | LNT | NUPN PNML |
vlpn_145 | 21 units | 77 places | 58 transitions | 2–20–47 | 1.22219e+08 states | LOT | NUPN PNML |
vlpn_146 | 21 units | 93 places | 92 transitions | 2–20–61 | 2.41172e+07 states | LOT | NUPN PNML |
vlpn_147 | 21 units | 122 places | 111 transitions | 2–20–64 | 3.78173e+06 states | LOT | NUPN PNML |
vlpn_148 | 22 units | 130 places | 128 transitions | 2–21–63 | 6.96937e+09 states | LOT | NUPN PNML |
vlpn_149 | 23 units | 24 places | 23 transitions | 2–22–24 | 4.1943e+06 states | PIC | NUPN PNML |
vlpn_150 | 27 units | 101 places | 76 transitions | 2–26–61 | 3.67734e+10 states | LOT | NUPN PNML |
vlpn_151 | 27 units | 158 places | 125 transitions | 2–26–74 | 2.18155e+11 states | LOT | NUPN PNML |
vlpn_152 | 27 units | 171 places | 140 transitions | 2–26–76 | ≥ 4.11565e+10 states | LOT | NUPN PNML |
vlpn_153 | 27 units | 261 places | 338 transitions | 2–26–72 | 9.3142e+08 states | LOT | NUPN PNML |
vlpn_154 | 28 units | 133 places | 238 transitions | 2–27–81 | 5.93795e+18 states | LNT | NUPN PNML |
vlpn_155 | 28 units | 177 places | 145 transitions | 2–27–77 | ≥ 3.99409e+10 states | LOT | NUPN PNML |
vlpn_156 | 28 units | 222 places | 472 transitions | 2–27–81 | 5.2596e+19 states | LNT | NUPN PNML |
vlpn_157 | 33 units | 71 places | 33 transitions | 2–32–58 | 2.5e+06 states | LOT | NUPN PNML |
vlpn_158 | 33 units | 125 places | 94 transitions | 2–32–75 | 1.10644e+13 states | LOT | NUPN PNML |
vlpn_159 | 33 units | 137 places | 201 transitions | 2–32–87 | 4.5676e+09 states | LNT | NUPN PNML |
vlpn_160 | 33 units | 861 places | 5713 transitions | 2–32–145 | ≥ 6.88447e+20 states | LNT | NUPN PNML |
vlpn_161 | 37 units | 346 places | 547 transitions | 2–36–66 | 2.3328e+06 states | LOT | NUPN PNML |
vlpn_162 | 39 units | 149 places | 112 transitions | 2–38–89 | 3.32906e+15 states | LOT | NUPN PNML |
vlpn_163 | 39 units | 188 places | 332 transitions | 2–38–114 | 2.90944e+26 states | LNT | NUPN PNML |
vlpn_164 | 45 units | 173 places | 130 transitions | 2–44–103 | 1.00165e+18 states | LOT | NUPN PNML |
vlpn_165 | 45 units | 216 places | 158 transitions | 2–44–131 | 1.17964e+06 states | LOT | NUPN PNML |
vlpn_166 | 45 units | 230 places | 172 transitions | 2–44–131 | 1.22879e+06 states | LOT | NUPN PNML |
vlpn_167 | 46 units | 142 places | 137 transitions | 2–45–96 | ≥ 3.22421e+09 states | LOT | NUPN PNML |
vlpn_168 | 48 units | 231 places | 169 transitions | 2–47–140 | 2.49036e+06 states | LOT | NUPN PNML |
vlpn_169 | 48 units | 246 places | 184 transitions | 2–47–140 | 2.58866e+06 states | LOT | NUPN PNML |
vlpn_170 | 51 units | 197 places | 148 transitions | 2–50–117 | 3.01376e+20 states | LOT | NUPN PNML |
vlpn_171 | 51 units | 246 places | 180 transitions | 2–50–149 | 5.24287e+06 states | LOT | NUPN PNML |
vlpn_172 | 51 units | 262 places | 196 transitions | 2–50–149 | 5.43947e+06 states | LOT | NUPN PNML |
vlpn_173 | 52 units | 253 places | 442 transitions | 2–51–153 | 3.55265e+35 states | LNT | NUPN PNML |
vlpn_174 | 54 units | 261 places | 191 transitions | 2–53–158 | 1.101e+07 states | LOT | NUPN PNML |
vlpn_175 | 54 units | 278 places | 208 transitions | 2–53–158 | 1.14032e+07 states | LOT | NUPN PNML |
vlpn_176 | 57 units | 221 places | 166 transitions | 2–56–131 | 9.06783e+22 states | LOT | NUPN PNML |
vlpn_177 | 57 units | 276 places | 202 transitions | 2–56–167 | 2.30687e+07 states | LOT | NUPN PNML |
vlpn_178 | 57 units | 294 places | 220 transitions | 2–56–167 | 2.38551e+07 states | LOT | NUPN PNML |
vlpn_179 | 59 units | 119 places | 67 transitions | 2–58–115 | 8.29901e+06 states | LOT | NUPN PNML |
vlpn_180 | 60 units | 291 places | 213 transitions | 2–59–176 | 4.82345e+07 states | LOT | NUPN PNML |
vlpn_181 | 60 units | 310 places | 232 transitions | 2–59–176 | 4.98073e+07 states | LOT | NUPN PNML |
vlpn_182 | 63 units | 306 places | 224 transitions | 2–62–185 | 1.00663e+08 states | LOT | NUPN PNML |
vlpn_183 | 63 units | 326 places | 244 transitions | 2–62–185 | 1.03809e+08 states | LOT | NUPN PNML |
vlpn_184 | 66 units | 66 places | 23 transitions | 2–65–66 | 4.1943e+06 states | LOT | NUPN PNML |
vlpn_185 | 66 units | 321 places | 235 transitions | 2–65–194 | 2.09715e+08 states | LOT | NUPN PNML |
vlpn_186 | 66 units | 342 places | 256 transitions | 2–65–194 | 2.16007e+08 states | LOT | NUPN PNML |
vlpn_187 | 67 units | 328 places | 568 transitions | 2–66–198 | ≥ 6.19386e+41 states | LNT | NUPN PNML |
vlpn_188 | 71 units | 832 places | 2088 transitions | 2–70–241 | ≥ 3.22034e+28 states | LOT | NUPN PNML |
vlpn_189 | 73 units | 305 places | 433 transitions | 2–72–193 | ≥ 4.48357e+21 states | LNT | NUPN PNML |
vlpn_190 | 84 units | 413 places | 710 transitions | 2–83–249 | ≥ 4.83981e+52 states | LNT | NUPN PNML |
vlpn_191 | 103 units | 508 places | 868 transitions | 2–102–306 | ≥ 1.84049e+66 states | LNT | NUPN PNML |
vlpn_192 | 121 units | 529 places | 785 transitions | 2–120–321 | ≥ 5.34406e+28 states | LNT | NUPN PNML |
vlpn_193 | 177 units | 737 places | 993 transitions | 2–176–449 | ≥ 5.71544e+44 states | LNT | NUPN PNML |
vlpn_194 | 273 units | 1185 places | 1697 transitions | 2–272–713 | unknown state space | LNT | NUPN PNML |
VLPN group 8: nets combining concurrency and hierarchy (i.e., with a "genuine" NUPN structure) | |||||||
vlpn_195 | 9 units | 1088 places | 7363 transitions | 5–5–45 | ≥ 1.01421e+08 states | LNT | NUPN PNML |
vlpn_196 | 11 units | 353 places | 717 transitions | 6–6–42 | ≥ 4.23911e+08 states | LOT | NUPN PNML |
vlpn_197 | 11 units | 550 places | 1728 transitions | 5–6–43 | ≥ 1.66852e+09 states | LNT | NUPN PNML |
vlpn_198 | 11 units | 607 places | 870 transitions | 5–6–39 | ≥ 1.17931e+08 states | LOT | NUPN PNML |
vlpn_199 | 11 units | 923 places | 7197 transitions | 5–6–44 | ≥ 1.59852e+09 states | PIC | NUPN PNML |
vlpn_200 | 11 units | 2018 places | 4584 transitions | 4–6–48 | ≥ 8.33097e+10 states | LNT | NUPN PNML |
vlpn_201 | 13 units | 403 places | 851 transitions | 5–7–46 | ≥ 1.47193e+09 states | LNT | NUPN PNML |
vlpn_202 | 13 units | 410 places | 643 transitions | 6–7–49 | ≥ 4.80983e+07 states | LOT | NUPN PNML |
vlpn_203 | 13 units | 559 places | 1047 transitions | 5–7–48 | 7.19839e+10 states | LNT | NUPN PNML |
vlpn_204 | 13 units | 918 places | 1116 transitions | 7–7–44 | ≥ 2.83529e+10 states | FCR | NUPN PNML |
vlpn_205 | 15 units | 223 places | 379 transitions | 6–8–45 | ≥ 1.20468e+09 states | PIC | NUPN PNML |
vlpn_206 | 15 units | 529 places | 787 transitions | 7–8–57 | ≥ 3.64765e+08 states | LOT | NUPN PNML |
vlpn_207 | 17 units | 151 places | 196 transitions | 6–9–47 | ≥ 1.73179e+08 states | LOT | NUPN PNML |
vlpn_208 | 17 units | 352 places | 493 transitions | 8–9–59 | ≥ 4.62059e+07 states | LOT | NUPN PNML |
vlpn_209 | 17 units | 396 places | 708 transitions | 8–9–59 | ≥ 1.28621e+09 states | LOT | NUPN PNML |
vlpn_210 | 17 units | 402 places | 670 transitions | 6–9–54 | ≥ 1.06728e+09 states | LOT | NUPN PNML |
vlpn_211 | 17 units | 480 places | 699 transitions | 8–9–63 | ≥ 4.52248e+08 states | LOT | NUPN PNML |
vlpn_212 | 19 units | 207 places | 306 transitions | 6–10–50 | ≥ 3.33609e+08 states | LOT | NUPN PNML |
vlpn_213 | 19 units | 358 places | 1706 transitions | 6–10–61 | ≥ 1.01617e+11 states | LOT | NUPN PNML |
vlpn_214 | 19 units | 410 places | 702 transitions | 9–10–64 | ≥ 1.12008e+09 states | LOT | NUPN PNML |
vlpn_215 | 19 units | 445 places | 621 transitions | 9–10–65 | ≥ 6.57082e+08 states | LOT | NUPN PNML |
vlpn_216 | 20 units | 2130 places | 2150 transitions | 3–17–47 | 4.00714e+06 states | LOT | NUPN PNML |
vlpn_217 | 21 units | 390 places | 433 transitions | 8–11–63 | ≥ 2.53067e+10 states | LNT | NUPN PNML |
vlpn_218 | 21 units | 1056 places | 1274 transitions | 11–11–68 | ≥ 1.09184e+12 states | LNT | NUPN PNML |
vlpn_219 | 23 units | 254 places | 443 transitions | 12–12–64 | ≥ 4.51038e+09 states | PIC | NUPN PNML |
vlpn_220 | 23 units | 541 places | 1086 transitions | 7–12–69 | ≥ 3.14402e+15 states | FCR | NUPN PNML |
vlpn_221 | 25 units | 124 places | 19547 transitions | 7–13–54 | ≥ 1.45059e+11 states | LOT | NUPN PNML |
vlpn_222 | 25 units | 463 places | 769 transitions | 7–13–72 | ≥ 4.22927e+13 states | LNT | NUPN PNML |
vlpn_223 | 25 units | 478 places | 1242 transitions | 6–13–77 | ≥ 7.71576e+12 states | LOT | NUPN PNML |
vlpn_224 | 25 units | 507 places | 815 transitions | 7–13–81 | ≥ 5.49415e+15 states | LNT | NUPN PNML |
vlpn_225 | 25 units | 571 places | 973 transitions | 7–13–78 | ≥ 2.14835e+10 states | LOT | NUPN PNML |
vlpn_226 | 25 units | 860 places | 1153 transitions | 7–13–78 | ≥ 2.81923e+13 states | LNT | NUPN PNML |
vlpn_227 | 27 units | 225 places | 948 transitions | 14–14–73 | ≥ 1.80089e+12 states | LOT | NUPN PNML |
vlpn_228 | 27 units | 1266 places | 1548 transitions | 12–14–84 | ≥ 8.25235e+15 states | LNT | NUPN PNML |
vlpn_229 | 29 units | 157 places | 4430 transitions | 4–25–73 | 2.13184e+12 states | LNT | NUPN PNML |
vlpn_230 | 29 units | 162 places | 3936 transitions | 4–25–73 | 2.7239e+12 states | LNT | NUPN PNML |
